Basic Info.
Model NO.
HD-7 series
Maximum Voltage
10kv and 35kv
Thermal Rating
E 120
Type
Insulation Sleeve & Tube
Chemistry
Hybrid Insulation
Classification
Organic Insulating Material
Certification
ISO9001
Brand
Cdada
Transport Package
Carton
Specification
10KV, 35KV
Trademark
CDADA, OEM, ODM
Origin
Shanghai, China
HS Code
3917210000
Production Capacity
100000PCS/Month
Product Description
HD-7 Series 10kV&35kV Thermal Shrinkable Busbar Protective Bushing(Heat shrink busbar sleeve)
Introduction
Features
·Shrink ratio: 2:1
·Tracking resistant, low smoke emitting, high strength, flexible, flame retardant
· Min. shrink temperature: ≥84°C
·Min. full recovery temperature: ≥120 °C
·Continuous operating temperature: -55~125 °C
·RoHS compliant
·Standard Colors :Black, White, Red ,Yellow, Green ,Blue. More colors are available upon request.
Technical Data
Structure
Dimensions
Introduction
![]() | High Voltage Thermal Shrinkable Busbar Protective Bushing, a kind of continuous tube shape material made of radiation cross-linked polyolefin, carry excellent insulating performance. Typical applications include insulation of electrical bus bar rated up to 36KV or higher voltage ratings, rectangular, square and round bus bars, inline bolted connections of rectangular bus bars, copper or aluminum bus bars, metal-clad switchgear, metal-enclosed bus bar, substation switchgear etc. |
Features
·Shrink ratio: 2:1
·Tracking resistant, low smoke emitting, high strength, flexible, flame retardant
· Min. shrink temperature: ≥84°C
·Min. full recovery temperature: ≥120 °C
·Continuous operating temperature: -55~125 °C
·RoHS compliant
·Standard Colors :Black, White, Red ,Yellow, Green ,Blue. More colors are available upon request.
Technical Data
Property | Typical Data | Test Method |
Tensile strength | ≥8.0MPa | ASTM D 2671 |
Elongation at break | ≥300% | ASTM D 2671 |
Tensile strength after heat ageing | ≥6.9MPa | 130ºC×168h |
Elongation after heat ageing | ≥100% | 130ºC×168h |
Longitudinal change | -8%~+8% | ASTM D 2671 |
Flammability(Oxygen index) | ≥28 | GB/T 2406 |
Heat Shock | No cracking | JB 7829 supplement D |
Dielectric Strength | ≥20kv/mm | ASTM D 149 |
Shore A Hardness | ≤90 | GB2411 |
Volume resistivity | ≥1014Ω.cm | IEC 60093 |
Structure

Dimensions
Size(mm) | As supplied(mm) D | After recovered(mm) | Standard length | |
Inner diameter d | Wall thickness w | (M/spool) | ||
Φ30/15 | ≥30 | ≤15 | 4.0±0.30 | 15 |
Φ40/20 | ≥40 | ≤20 | 4.0±0.30 | 15 |
Φ50/25 | ≥50 | ≤25 | 4.0±0.30 | 15 |
Φ65/33 | ≥65 | ≤33 | 4.0±0.30 | 15 |
Φ75/38 | ≥75 | ≤38 | 4.0±0.30 | 15 |
Φ85/43 | ≥85 | ≤43 | 4.0±0.30 | 15 |
Φ100/50 | ≥100 | ≤50 | 4.0±0.30 | 15 |
Φ120/60 | ≥120 | ≤60 | 4.0±0.30 | 15 |
Φ150/75 | ≥150 | ≤75 | 4.0±0.30 | 15 |
Φ180/90 | ≥180 | ≤90 | 4.0±0.30 | 15 |
Φ210/105 | ≥210 | ≤105 | 4.0±0.30 | 15 |
Φ230/115 | ≥230 | ≤115 | 4.0±0.30 | 15 |
Φ250/125 | ≥250 | ≤125 | 4.0±0.30 | 15 |
Φ300/150 | ≥300 | ≤150 | 4.0±0.30 | 15 |
