Basic Info.
Formula
Al2O3
Structure Feature
Ball Filling
Item
Ceramic Ball
Color
White
Shape
Ball
Al2O3
More Than 90%
Abrasion Loss G/Kg.
<0.011
Water Absorption
<0.01%
Material
Ceramic
Type
Structured Packing
Usage
Chemical Engineering, Chemical Industry Product, Sewage Treatment
Effect
Improve The Wear Resistance
Source
Particle
Transport Package
25kg/Bag or Customized
Specification
6mm-75mm
Trademark
ZHULIN
Origin
China
Production Capacity
300t/Month
Product Description

Alumina ceramic balls
Inert porcelain ball has the characteristics of high strength, high chemical stability and thermal stability, it can withstand high temperature, high pressure, and acid, alkali, salt and various solvents corrosion, which is widely used in petroleum, chemical industry, fertilizer and other industries. As a supporting and covering material of catalyst in the reactor, it can buffer the impact of liquid and gas entering the reactor on the catalyst, protect the catalyst, and improve the distribution of liquid and gas in the reactor.
Parameters
Specification | Common Ceramic Ball | Inert Ceramic Ball | Medium Alumina Ball | High Alumina Ball | 99% Alumina Ball |
Al2O3 + SiO2 (%) | >93 | >92 | >93 | >94 | >99 |
Al2O3 (%) | 17-23 | 23-30 | 47-56 | 90-93 | 99 |
Fe2O3 (%) | <1 | <1 | <1 | <1 | <1 |
CaO (%) | <0.5 | <1.5 | <2 | <4 | 0.2 |
MgO (%) | <0.5 | <2.5 | <0.5 | <0.5 | 0.1 |
K2O + Na2O (%) | <4 | <4 | <3.5 | <4 | >0.5 |
TiO2 | <0.5 | <0.1 | <0.1 | 0.5 | |
Leachable Iron (%) | <0.1 | <0.001 | <0.001 | ||
Water Absorption (%) | <0.5 | <0.2 | <2 | <3 | 2.0-6.0 |
Bulk Density (g/cm3) | 1.35-1.40 | 1.35-1.40 | 1.35-1.45 | 1.8-2.0 | 1.8-2.0 |
Operation Temp. max. | >1100 | >1100 | 1480 | 1760 | |
Mohs Hardness (scale) | >6.5 | >7 | >7 | >7 | >7.5 |
Crush Strength | KN/particle | ||||
1/4 inch (6mm) | >0.5 | >0.54 | >0.56 | >0.44 | >1 |
1/2 inch (13mm) | >1.5 | >1.67 | >1.56 | >1.99 | >3 |
3/4 inch (19mm) | >4.15 | >4.21 | >2.89 | >3.21 | >5 |
1 inch (25mm) | >6.07 | >6.22 | >4.89 | >5.33 | >8 |
1-1/2 inch (38mm) | >8.52 | >8.92 | >5.33 | >5.28 | >8 |
2 inch (50mm) | >9.7 | >9.8 | >6.22 | >8 | >15 |
Alumina ceramic ball is widely used in petroleum, chemical, fertilizer, natural gas and environmental protection industries, as the catalyst in the reactor covering support material and tower packing. Its main function is to increase the gas or liquid distribution point, support and protect the active catalyst with low strength.

Any requirements about alumina ceramic ball, pls do not hesitate to contact us.
