Basic Info.
Appearance
Sphere
Material
Ceramic
Type
Inert Ceramic Ball
Usage
Support Media
Effect
Protect Catalyst
Transport Package
Woven Bag, Jumbo Bag, Steel Drum
Specification
3mm-76mm
Trademark
PX Global
Origin
China
HS Code
69091100
Production Capacity
10000 Tons/Year
Product Description
Technical Specification
PRODUCT IMAGES
PACKAGE
CERTIFICATES
R&D CENTER

WHY US
☆ A leading manufacturer specialized in Chemical Fillings over 20 years.
☆ Professional & Quick Response service team.
☆ Strong R&D ability.
☆ Cooperate with Top Universities & Chemical Institutes for new products development.
☆ Drafted&Revised related Industry Standards.
☆ Strict inspection procedures.
☆ High quality with Reasonable Price.
☆ Short & Prompt delivery time.
☆ Low MOQ, Flexible payment term, Easy business
☆ Works with multinational Groups & Brand Engineer Companies.
☆ Economy of scale, serves bulk production with faster delivery and more considerate service.
Property | Ceramic ball | Low alumina ball | Med. alumina ball | High alumina ball | Corundum ball | |
Chemical composition % | Al2O3 | 20-30 | 31-45 | 46-70 | 71-90 | >90 |
Al2O3+SiO2 | ≥90 | |||||
Fe2O3 | ≤1 | |||||
Water absorption, % | ≤5 | |||||
Acid resistance, % | ≥98 | |||||
Alkali resistance, % | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |
Thermal shock resistance, ºC | ≥130 | ≥200 | ≥500 | ≥700 | ≥800 | |
Thermal resistance, ºC | ≥1000 | ≥1200 | ≥1300 | ≥1400 | ≥1500 | |
Crushing strength KN/grain | Φ3mm | ≥0.20 | ≥0.25 | ≥0.30 | ≥0.35 | ≥0.40 |
Φ6mm | ≥0.5 | ≥0.6 | ≥0.65 | ≥0.7 | ≥0.8 | |
Φ8mm | ≥0.7 | ≥0.8 | ≥0.9 | ≥1.00 | ≥1.20 | |
Φ10mm | ≥0.85 | ≥1.0 | ≥1.20 | ≥1.50 | ≥1.90 | |
Φ13mm | ≥1.80 | ≥2.30 | ≥3.00 | ≥4.00 | ≥5.80 | |
Φ16mm | ≥2.30 | ≥3.00 | ≥4.50 | ≥6.00 | ≥7.00 | |
Φ20mm | ≥4.30 | ≥5.00 | ≥6.00 | ≥7.50 | ≥9.00 | |
Φ25mm | ≥6.20 | ≥7.00 | ≥8.00 | ≥10.00 | ≥12.00 | |
Φ30mm | ≥7.00 | ≥8.00 | ≥10.00 | ≥12.00 | ≥14.00 | |
Φ38mm | ≥8.80 | ≥10.00 | ≥12.00 | ≥16.00 | ≥18.00 | |
Φ50mm | ≥12.00 | ≥13.00 | ≥15.00 | ≥18.00 | ≥21.50 | |
Φ76mm | ≥16.00 | ≥18.00 | ≥20.00 | ≥22.00 | ≥25.00 | |
Bulk density, Kg/m³ | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1800 | ≥1800 |
PRODUCT IMAGES

PACKAGE

CERTIFICATES

R&D CENTER

WHY US
☆ A leading manufacturer specialized in Chemical Fillings over 20 years.
☆ Professional & Quick Response service team.
☆ Strong R&D ability.
☆ Cooperate with Top Universities & Chemical Institutes for new products development.
☆ Drafted&Revised related Industry Standards.
☆ Strict inspection procedures.
☆ High quality with Reasonable Price.
☆ Short & Prompt delivery time.
☆ Low MOQ, Flexible payment term, Easy business
☆ Works with multinational Groups & Brand Engineer Companies.
☆ Economy of scale, serves bulk production with faster delivery and more considerate service.