- Overview
- Product Introduction
- Detailed Photos
- Our Advantages
- Company Profile
- Exhibition
- Certificate
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Every production process of the product is strictly controlled
If you are looking for a stable production supplier
If you value high-quality products
If you want to enjoy professional service - Choose Our Taiyang Bearing OSUNO
High Speed Long Life Nu208 Nj208 Nup208 E Em M Professional OEM ODM Motorcycle Parts Water Pump Tapered Rolling Bearing Manufacturer Cylindrical Roller Bearings
Advantages Cylindrical Roller Bearing:This type of bearing is easy to install and disassemble, especially when it requires interference fit between the inner and outer rings and the shaft and housing. This type of bearing is generally only used to withstand radial loads, and only single row bearings with both inner and outer rings equipped with ribs can withstand small steady-state axial loads or large intermittent axial loads.
We can provide spherical roller bearing,Cylindrical roller bearing,taper roller bearing,angular contact ball bearing,needle bearing,deep groove ball bearing,self-aligning ball bearing,pillow block bearing,wheel hub bearing,ceramic bearing and other customized bearings.
Bearing Type | Cylindrical Roller Bearing |
Material | Gcr15/Gcr15 Simn/Stainless Steel |
Hardness | 60-64HRC |
Precision grade | P0.P6.P5 |
Certifications | ISO 9001/ISO14001/ISO45001/CE |
Package | Box,Carton,Wooden Box or Per buyers requirement |
MOQ | 1PCS or Depending on Model |
OEM | Acceptable |
Sample | Available |
Terms of Payment | TT or L/C or D/P or Western Union or Paypal or Money Gram |
Port | Guangzhou/Qingdao/Shanghai/Ningbo/Yiwu |
Number of Row | single/multi row |
Special Customization | Acceptable |
Advantages Cylindrical Roller Bearing:
materials · processing · testing · packaging
Model number | Old Model | ID | OD | B | Cr | Cor | Limiting Speeds(rpm) | Limiting Speeds(rpm) | weight |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease(r/min) | OIL (r/min) | (kg) | ||
NU202 | 32202 | 15 | 35 | 11 | 7.98 | 5.5 | 15000 | 19000 | - |
NU203 | 32203 | 17 | 40 | 12 | 9.12 | 7 | 14000 | 18000 | - |
NU303 | - | 17 | 47 | 14 | 12.8 | 10.8 | 13000 | 17000 | 0.147 |
NU1004 | - | 20 | 42 | 12 | 10.5 | 9.2 | 13000 | 17000 | 0.09 |
NU204E | 32504E | 20 | 47 | 14 | 25.8 | 24 | 12000 | 16000 | 0.117 |
NU2204E | 32204E | 20 | 47 | 18 | 30.8 | 30 | 12000 | 16000 | 0.149 |
NU3O4E | - | 20 | 52 | 15 | 29 | 25.5 | 11000 | 15000 | 0.155 |
NU2304E | 32604E | 20 | 52 | 21 | 39.2 | 37.5 | 10000 | 14000 | 0.216 |
NU1005 | 32105 | 25 | 47 | 12 | 11 | 10.2 | 11000 | 15000 | 0.1 |
NU205E | 32205E | 25 | 52 | 15 | 27.5 | 26.8 | 11000 | 14000 | 0.14 |
NU2205E | 32505E | 25 | 52 | 18 | 32.8 | 33.8 | 11000 | 14000 | 0.168 |
NU305E | 32305E | 25 | 62 | 17 | 38.5 | 35.8 | 9000 | 12000 | 0.251 |
NU2305E | 32605E | 25 | 62 | 24 | 53.2 | 54.5 | 9000 | 12000 | 0.355 |
NU1006 | 32106 | 30 | 55 | 13 | 13 | 12.8 | 9500 | 12000 | 0.12 |
NU206E | 32206E | 30 | 62 | 16 | 36 | 35.5 | 8500 | 11000 | 0.214 |
NU2206E | 32506E | 30 | 62 | 20 | 45.5 | 48 | 8500 | 11000 | 0.268 |
NU306E | 32306E | 30 | 72 | 19 | 49.2 | 48.2 | 8000 | 10000 | 0.377 |
NU2306E | 32606E | 30 | 72 | 27 | 70 | 75.5 | 8000 | 10000 | 0.538 |
NU406 | 32406 | 30 | 90 | 23 | 57.2 | 53 | 7000 | 9000 | 0.73 |
NU1007 | 32107 | 35 | 62 | 14 | 19.5 | 18.8 | 8500 | 11000 | 0.16 |
NU207E | 32207E | 35 | 72 | 17 | 46.5 | 48 | 7500 | 9500 | 0.311 |
NU2207E | 32507E | 35 | 72 | 23 | 57.5 | 63 | 7500 | 9500 | 0.414 |
NU307E | 32307E | 35 | 80 | 21 | 62 | 63.2 | 7000 | 9000 | 0.501 |
NU2307E | 32607E | 35 | 80 | 31 | 87.5 | 98.2 | 7000 | 9000 | 0.738 |
NU407 | 32407 | 35 | 100 | 25 | 70.8 | 68.2 | 6000 | 7500 | 0.94 |
NU1008 | 32108 | 40 | 68 | 15 | 21.2 | 22 | 7500 | 9500 | 0.22 |
NU208E | 32208E | 40 | 80 | 18 | 51.5 | 53 | 7000 | 9000 | 0.394 |
NU2208E | 32508E | 40 | 80 | 23 | 67.5 | 75.2 | 7000 | 9000 | 0.507 |
NU308E | 32308E | 40 | 90 | 23 | 76.8 | 77.8 | 6300 | 8000 | 0.68 |
NU2308E | 32608E | 40 | 90 | 33 | 105 | 118 | 6300 | 8000 | 0.974 |
NU408 | 32408 | 40 | 110 | 27 | 90.5 | 89.8 | 5600 | 7000 | 1.25 |
NU1009 | 32109 | 45 | 75 | 16 | 23.2 | 23.8 | 6500 | 8500 | 0.26 |
NU209E | 32209E | 45 | 85 | 19 | 58.5 | 63.8 | 6300 | 8000 | 0.45 |
NU2209E | 32509E | 45 | 85 | 23 | 71 | 82 | 6300 | 8000 | 0.55 |
NU309E | 32309E | 45 | 100 | 25 | 93 | 98 | 5600 | 7000 | 0.93 |
NU2309E | 32609E | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
NU400 | - | 45 | 120 | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
NU1010 | 32110 | 50 | 80 | 16 | 25 | 27.5 | 6300 | 8000 | - |
NU210E | 32210E | 50 | 90 | 20 | 61.2 | 69.2 | 6000 | 7500 | 0.505 |
Every production process of the product is strictly controlled
If you are looking for a stable production supplier
If you value high-quality products
If you want to enjoy professional service - Choose Our Taiyang Bearing OSUNO
WHY CHOOSE US?
1- We provide our customers the most Comprehensive service and we'll do our best to deal with problems our customers encountered and ensure our customers SATISFACTION
2- The high quality of our products means that it has long life, high speed, low noise, low vibration and low friction
3- Be honesty, be professional is our faith; good attitude, timely response, quick delivery, consideration of every detail is our working style
4- Bearings are manufactured by ourselves, enough storage space, enough inventory, high producing efficiency we possess, the most favorable price we offer to our customers makes sure every deal have a happy end.
Every production process of the product is strictly controlled
If you are looking for a stable production supplier
If you value high-quality products
If you want to enjoy professional service - Choose Our Taiyang Bearing OSUNO