- Overview
- Product Description
- Company Profile
- Our Advantages
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
B02-06-08
Type
Stamping Die Parts
Material
HSS Skh51 Skh61 M2 DC53 Em2
Application
Electronic, Hardware, Machinery, Car, High Speed Press Stamping
Certification
ISO9001:2015
Carbide Source
Everloy,Fujilloy,Ceratizit,Kenna
Tolerance
+/-0.002mm
Surface Finish
0.3-0.4 Micron
Coating
Tin Dlc Titanium
Transport Package
Cartons or Wooden
Trademark
SUNDI
Origin
Wuxi China
HS Code
8207300090
Production Capacity
50000/PCS Year
Packaging & Delivery
Package Size
1.00cm * 1.00cm * 1.00cm
Package Gross Weight
0.010kg
Product Description
Material Selection of Mold Accessories /Wear Resistance
Material | Characteristics | Hardness Range | Parts Tolerance |
High-Speed Steel(M2,1.3343,EM2,SKH51) | Excellent wear resistance, high toughness, suitable for high-speed operation | 58-64 HRC | ±0.002mm |
Tungsten Carbide ( brands from EVERLOY,FYJILLOY,CERATIZIT,KENNA) | Extremely high hardness, superior wear resistance, but more brittle than HSS | 85-94 HRA | ±0.002mm |
Tool Steel (A2, D2, DC53) | Good balance of wear resistance and toughness, widely used in stamping tools | A2: 58-62 HRC, D2: 55-62 HRC, DC5356-59HRC | ±0.002mm |
Powdered Metals (ASP23, ASP30) | High uniformity, excellent material properties, suitable for complex shapes | ASP23: 60-65 HRC, ASP30: 63-67 HRC | ±0.002mm |
High Carbon High Chromium Steel (D3, D6) | High Carbon High Chromium Steel (D3, D6) | D3: 62-64 HRC, D6: 58-62 HRC | ±0.002mm |
Aluminum Alloy | Lightweight, strong, corrosion-resistant, good thermal conductivity, non-magnetic, easy to machine, durable, recyclable, high strength-to-weight ratio. | 15 to 40 HRC | ±0.01mm |
Industry Ceramic | Alumina ceramics(Al2O3),Zirconia Ceramics (ZrO2),Silicon Nitride (Si3N4),Magnesium Oxide (MgO) | n/a | ±0.005mm |
Main Precision Manufacturing Devices to Guarantee the Quality
Manufacturing Devices | Brands | Machining Tolerance |
Surface Grinding (SG) | OKAMOTO/Changhan | +/-0.001mm |
Optical Profile Grinding (OPG) | AMADA | +/-0.002mm |
Cylindrical Grinding (CG) | +/-0.002mm | |
Oil /Water Wire EDM | Seibu /Sodick | +/-0.002mm |
Sinker EDM | Seibu /Sodick | +/-0.002mm |
CNC Machine Center (3,4,5 Axis ) | Beijing Jingdiao /HAAS | +/-0.005mm |
CAN YOU MAKE THE CUSTOMIZED PARTS?
Of course, we also take the design for clients and make the special parts and mold, satisfied with customers of high quality.
HOW ABOUT THE LEAD TIME?
The lead time is based on the quantity and complexity of the ordering tools. it's normal for 10-20 days, If urgent,
we'll arrange the production with top priority to reduce lead time.
DO YOU KEEP A STOCK OF YOUR PRODUCTS?
We will stock for the regular ordering parts, for the customized product we need to machine them according
to special requirements.
CAN YOUR ENGINEER JOIN OUR PROGRAM DESIGN
We're very pleased to be working with you, we can offer our idea and design.
IS THERE A PRICE LIST?
Feel free to contact our sales to get the last price list and offer.