- Overview
- Product Description
- Company Profile
- Our Advantages
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
B040009-14
Purity
99.50%
Materials 1
96% Al2O3 White Materia
Materials 2
99% Al2O3 White Materia
Materials 3
96% Al2O3 Self-Lubricating Brown Materia
Materials 4
Zro2 Material
Materials 5
Pressure Free Sintered Silicon Carbide Materials
Transport Package
Cartons or Wooden
Trademark
SUNDI
Origin
Wuxi China
HS Code
8207300090
Production Capacity
50000/PCS Year
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 5.00cm
Package Gross Weight
5.000kg
Product Description
Features of Our Ceramic Parts | |
1 | Quick production as fast as 3 day On average, we return quotations within 24 hours.We are good at manufacturing various highly qualified ceramic parts(Al2O3, ZrO2, Si3N4, SiC) as fast as 3 days |
2 | High Accuracy Guaranteed We offer various tolerances according to different demands, the tolerance can reach +/-0.005mm |
3 | OEM/ODM Service Our engineers have built up rich experience from our previous projects, so we can handle all precision machining ceramic process projects, serving in various sectors |
4 | Quality Assurance Our Company has a sound quality assurance system, advanced detection equipment, and a strict quality management system. |
Content | Unit | AL2O3 | ZrO2 | SiC | Si3N4 | ||
Property | | | 95%AL2O3 | 99%AL2O3 | ZrO2 | ZrO2 | ZrO2 |
Mechanical Characteristics | Color | | black | faint yellow | Ivory | black | grey/black |
Density | g/cm3 | 3.7 | 3.85 | 6.02 | 3.2 | 3.2 | |
Bending Strength | Mpa | 300 | 310 | 800 | 500 | 750 | |
Compressive Strength | Mpa | 2300 | 2400 | 3000 | 2200 | 3800 | |
Elastic Modulus | | 3-4 | 3-4 | 8 | ----- | 7 | |
Weber Coefficient | m | 12 | 12 | 15 | ----- | 15 | |
Hardness | HV0.5 | 1400 | 1600 | 1200 | ----- | 1700 | |
Thermal Characteristics | Coefficient of line Thermal Expansion | 10-5K-1 | 7-8 | 7-8 | 10 | 4.2 | 2 |
Thermal Conductivity | W/mK | 20 | 29 | 3 | 60 | 20 | |
Thermal Shock Resistance | TºC | 250 | 200 | 300 | 400 | 750 | |
Max Working Temperature | ºC | 1500 | 1600 | 1000 | ----- | 1300 | |
Electrical Characteristics | Volume Resistance at 20ºC | Ωcm | >10^14 | >10^14 | >10^14 | 10^3-10^8 | >10^14 |
Dielectric Constant | εr | 9 | 10 | 33 | ----- | ----- | |
Dielectric Strength | V/m | 15*10^6 | 15*10^6 | 11*10^6 | ----- | 10*10^6 | |
Chemical Characterstics | (60%)90ºC | WT loss mg/cm3/day | 0.1 | 0.1 | 0 | 0.04 | 1 |
Sulphuric Acid (95%)95ºC | 0.3 | 0.34 | 0.04 | 0.01 | 0 | ||
Caustic Soda (30%)80ºC | 0.9 | 0.95 | 0.08 | 0 | 0.2 |
CAN YOU MAKE THE CUSTOMIZED PARTS?
Of course, we also take the design for clients and make the special parts and mold, satisfied with customers of high quality.
HOW ABOUT THE LEAD TIME?
The lead time is based on the quantity and complexity of the ordering tools. it's normal for 10-20 days, If urgent,
we'll arrange the production with top priority to reduce lead time.
DO YOU KEEP A STOCK OF YOUR PRODUCTS?
We will stock for the regular ordering parts, for the customized product we need to machine them according
to special requirements.
CAN YOUR ENGINEER JOIN OUR PROGRAM DESIGN
We're very pleased to be working with you, we can offer our idea and design.
IS THERE A PRICE LIST?
Feel free to contact our sales to get the last price list and offer.