Basic Info.
Model NO.
RY01
Usage
Machine Tool
Shape
Insert
Fusing Speed
FF
Fusing Device
Polymer Material Fusing off
Standard
JIS
Transport Package
Natural Export Packing
Specification
250V, 15A, others
Trademark
Focusens
Origin
Hefei, Anhui, China
HS Code
85361000
Production Capacity
50000 PCS Per Month
Product Description
Product Description
Product Description:
Temperature fuse 5A 250V 115 degree AUPO thermal fuse, the price is based on the qantity.
We offer various of fuse,like fast acting / slow blow fuse,glass fuse,cermaic fuse,PPTC fuse, lead & SMD type fuse.
Feature:
When the device is not working properly and will reach to the max temperature which led to the set temperature, then the thermal fuse will cut off circuit to prevent security incidents arise.
Application
Mainly used in home appliances and industrial equipment overheating protection (fans, motors, transformers, electric cookers, electric casserole, disinfecting cabinet, electric kettle, etc...)
The thermal fuse 10a 250v Ref. data:
Size | TF | ºC | Th | Tm | Lr | Ur | certificate | RoHs | ||||
TUV | CCC | KC | PSE | CB | ||||||||
RY91 | 94ºC | 91±3ºC | 70ºC | 150ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY96 | 99ºC | 96±2ºC | 72ºC | 150ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY110 | 112ºC | 109+3ºC/-1ºC | 82ºC | 160ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY121 | 121ºC | 119+2ºC/-3ºC | 90ºC | 150ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY126 | 123ºC | 120±3ºC | 92ºC | 150ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY130 | 133ºC | 129±2ºC | 105ºC | 159ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY135 | 135ºC | 133±2ºC | 106ºC | 159ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY142 | 142ºC | 139+2ºC/-3ºC | 115ºC | 159ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY144 | 144ºC | 142±2ºC | 117ºC | 159ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY152 | 155ºC | 152+2ºC/-3ºC | 127ºC | 172ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY155 | 157ºC | 152+2ºC/-3ºC | 129ºC | 172ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY169 | 172ºC | 169+2ºC/-3ºC | 147ºC | 190ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY172 | 175ºC | 172+3ºC/-2ºC | 150ºC | 190ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY185 | 184ºC | 182+2ºC/-3ºC | 155ºC | 210ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY192 | 192ºC | 188±3ºC | 160ºC | 230ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY216 | 216ºC | 214+2ºC/-5ºC | 185ºC | 300ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY228 | 227ºC | 226+1ºC/-5ºC | 200ºC | 300ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY230 | 230ºC | 226+1ºC/-5ºC | 200ºC | 300ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
RY240 | 240ºC | 235±4ºC | 202ºC | 300ºC | 10A/15A | AC250V | √ | √ | √ | √ | √ | √ |
Payment:
We accept payment by Ali Escrow, Bank transfer, Western Union, and PayPal .
Shipment:
We can shipping all over the world by DHL, UPS, FedEex, HK post, EMS and Air Freight. It will take around 3-5 days to reach your hands .The packaging is very safe and strong. If you have any special needs please feel free to let us know.
Other Products:
Contact Us:
Focus Sensing and Control Technology Co.,LTD
Sales Manager
Jesse Chen